KEYENCE LJ-V7001 LJ-VM100 servo drive
Model Number: | LJ-V7001 |
C - Cup Width: | 1.0000 in |
Series: | 68000 |
r - Cup Backface To Clear Radius1: | 0.130 in |
Cg - Geometry Factor: | 0.103 |
e - ISO Factor2: | 0.5 |
Cup Part Number: | 68712 |
Db - Cup Backface Backing Diameter: | 6.42 in |
Design Units: | Imperial |
Product Details
C - Cup Width | 1.0000 in |
Series | 68000 |
r - Cup Backface To Clear Radius1 | 0.130 in |
Cg - Geometry Factor | 0.103 |
e - ISO Factor2 | 0.5 |
Cup Part Number | 68712 |
Db - Cup Backface Backing Diameter | 6.42 in |
Design Units | Imperial |
Da - Cup Frontface Backing Diameter | 6.81 in |
D | 7.1250 in |
Recommended Products
-
Sanch high position 0.4kw,0.75kw ,1kw ,1.5kw,2kw, 3kw, 4kw 220v 230v single/three phase ac servo motor drive -
B&R 4PP420.0571-75 Power Panel 400 Used in good condition -
MDS-CH-V2-2010 MDSCHV22010 MITSUBISHI AC SERVO DRIVE MDS-CH-V2-3535 MDS-CH-V2-2020 MDS-CH-V2-35320 MDS-CH-V2-4530 -
Allen Bradley 1756-OA16 Controllogix SER A Output module -
NEW Allen Bradley Inverter 22CD370A103 22CD460A103 -
Original new inverter PowerFlex 400- 7.5 kW 22C-D017N103