D/C | 2019+ | Package | VSSOP8 | Type | LOGIC ICS |
Place of Origin | Guangdong, China | Voltage - Breakdown | Not Applicable | Frequency - Switching | 1 |
Power (Watts) | 1 | Operating Temperature | 1 | Mounting Type | 1 |
Voltage - Supply (Min) | 1 | Voltage - Supply (Max) | 1 | Voltage - Output | 1 |
Current - Output / Channel | 1 | Frequency | 1 | Applications | 1 |
FET Type | Not Applicable | Current - Output (Max) | 1 | Current - Supply | 1 |
Voltage - Supply | 1 | Frequency - Max | 1 | Power - Max | 1 |
Tolerance | 1 | Function | 1 | Voltage Supply - Internal | 1 |
Frequency - Cutoff or Center | 1 | Current - Leakage (IS(off)) (Max) | 1 | Isolated Power | 1 |
Voltage - Isolation | 1 | Current - Output High, Low | 1 | Current - Peak Output | 1 |
Voltage - Forward (Vf) (Typ) | 1 | Current - DC Forward (If) (Max) | 1 | Input Type | Not Applicable |
Output Type | scr | Current Transfer Ratio (Min) | 1 | Current Transfer Ratio (Max) | 1 |
Voltage - Output (Max) | 1 | Voltage - Off State | 1 | Static dV/dt (Min) | 1 |
Current - LED Trigger (Ift) (Max) | 1 | Current - On State (It (RMS)) (Max) | 1 | Impedance | 1 |
Impedance - Unbalanced/Balanced | 1 | LO Frequency | 1 | RF Frequency | 1 |
Input Range | 1 | Output Power | 1 | Frequency Bands (Low / High) | 1 |
Specifications | Isolation (Min) 12dB, 12dB Return Loss | Size / Dimension | 1 | Modulation or Protocol | 1 |
Interface | 1 | Power - Output | 1 | Memory Size | 1 |
Protocol | 1 | Modulation | 1 | Serial Interfaces | 1 |
GPIO | 1 | Utilized IC / Part | 1 | Standards | NFC |
Style | 1 | Memory Type | Not Applicable | Writable Memory | 1 |
Resistance (Ohms) | 1 | Cross Reference | 1 | Payment | Paypal\TT\Western Union\Trade Assurance |
Condition | Original 100% | Shipping by | DHL\UPS\Fedex\EMS\HK Post | Warranty | 90days |
Application | Communications Equipment | Part No | LMV612MMX | Datasheet | Message |
MOQ | 1 Unit | Lead time | 1-3 Days | Packaging | Origibal Box |
d | 12 mm |
F | 17 mm |
Brand | NTN |
Precision class | P0 |
Lubrication hole on inner ring | Non/No |
rs min | 0.3 mm |
B | 25.5 mm |
da min | 14 mm |
ras max | 0.3 mm |
Mass | 0.02 kg |
NTN 6005LLU bearings | 25x47x12mm - Nodes bearing
NTN 6005LLU bearing, Deep groove ball bearings, Dimensions:25mm x 47mm x 12mm, Dynamic Load Rating: 10.10kN, Static Load Rating: 5.85kN
NTN Bearing Corp. | 6005LLU | Single Row Radial Ball
Shop NTN Bearing Corp. 6005LLU at Applied.com, which includes; Round Bore , Deep Groove Ball Bearing , 25 mm Inside Diameter , 47 mm Outside Diameter
6005 LU NTN Ball Bearing 25x47x12 mm deep groove ... - eBay
NTN 6005 LLU Deep Groove Ball Bearings 25x47x12mm. $10.98 ... Details about 6005 LU NTN Ball Bearing 25x47x12 mm deep groove ball bearing 6005LLU
Item # 6005LLU, Single Row Radial Ball Bearing - Double
Browse Item # 6005LLU, Single Row Radial Ball Bearing - Double Sealed (Contact Rubber Seal) in the NTN Bearing Corp. of America catalog including Item #
NTN Bearing 6005LLU Single Row Deep Groove Radial Ball
NTN Bearing 6005LLU Single Row Deep Groove Radial Ball Bearing, Contact, Normal Clearance, Steel Cage, 25 mm Bore ID, 47 mm OD, 12 mm Width,
6005LLU | Deep Groove Ball Bearing - Standard, Single and
Deep Groove Ball Bearing - Standard, Single and Double Row (NTN) of NTN,6005LLU, Check out the variety of configurable, Deep Groove Ball Bearing
6005LLU NTN Single Row Ball Bearing 2au1 for sale online
Find many great new & used options and get the best deals for 6005LLU NTN Single Row Ball Bearing 2au1 at the best online prices at eBay! Free shipping for
NTN 6005LLU - Motion
Buy NTN 6005LLU Radial/Deep Groove Ball Bearing - Round Bore, 25 mm ID, 47 mm OD, 12 mm Width, Double Sealed, CN Internal Clearance at Motion
6005LLU - NTN | Single Row Ball Bearings | BDI USA
NTN,6005LLU.In,stock.,25MM,Bore;,47MM,Outside,Diameter;,12MM,Outer,Race,Seals;,Ball,Bearing;,ABEC,|,ISO,P0;,No,Filling,Slot;,Snap,Ring;,Internal,Special